|
|
|
|
Ford County Holdings |
|
| Click on one of the topics below to learn more! | Vital Records: Births 1870 - 1900 | |
| Vital Records: Deaths 1878 - 1900 | ||
| Vital Records: Marriages 1859 - 1927 | ||
| Census on microfilm: 1860, 1870, 1880, 1900, 1910, 1920, 1930 | ||
| Collected obituaries - various range of dates to present | ||
| County History: printed in 1985 | ||
| Cemeteries: (by township) | ||
| Brenton Twp. - Brenton Cem. in sec 5 | ||
| Button Twp. - Mt. Olivet Cem. in sec 31 | ||
| Button Twp. - Pleasant Grove Cem. in sec 31 | ||
| Dix Twp. - Blackford (aka Waggoner) Cem in sec 33 | ||
| Dix Twp. - Elliott Cem. in sec 11 | ||
| Dix Twp. - Pontoppidan Cem. in sec 24 | ||
| Dix Twp. - Wallace Cem. in sec 11 | ||
| Drummer Twp. - Drummer Twp. Cem. (aka Gibson City Cem.) in sec 11 | ||
| Lyman Twp. - Lyman Cem. near Roberts, IL in sec 16 | ||
| Mona Twp. - Kempton Hill (aka Mona Twp) Cem. in sec 6 | ||
| Mona Twp. - Kelley Cem. in sec 15 | ||
| Patton Twp. - Farmersville Cem. in sec 30W | ||
| Patton Twp. - Hall Cem. in sec 23 | ||
| Patton Twp. - Glen Cem. in Paxton, IL | ||
| Patton Twp. - Meharry Cem. in sec 10W | ||
| Patton Twp. - Ten Mile Grove Cem. in sec 14 | ||
| Peach Orchard Twp. - Melvin Cem. in sec 36 | ||
| Pella Twp. - Calvary Cem. in sec 33 | ||
| Rogers Twp. - Clayton Cem. in sec 34 | ||
| Rogers Twp. - Eldridgeville Cem. near Cabery, IL | ||
| Rogers Twp. - Mt Hope Cem. near Cabery, IL | ||
| Rogers Twp. - Oakwood Cem. near Cabery, IL | ||
| Rogers Twp. - St. Joseph’s Cem. in sec 17 | ||
| Sullivant Twp. - Mt. Hope (aka Sibley) Cem. in sec 27 | ||
| Land and Deed Records: 1885 - 1891 | ||
| Maps/Plats: 1876, 1884, 1892, 1901, 1916 (all 1992 reprint) | ||
| Mortgage Records: 1885 - 1895 | ||
| Newspaper: Melvin Motor (on microfilm) 1900 - 1902 / 1908 - 1929 | ||
| Newspaper: Paxton Record (on microfilm) 1898 - 1901 / 1903 - 1907 / 1909 - 1930 / 1932 - 1934 | ||
| Newspaper: Piper City Journal (on microfilm) 1897 - 1923 / 1932 - 1944 | ||
| Newspapers: Sibley Journal (on microfilm) 1897 - 1898 / 1901 -1923 / 1932 -1944 |