|
|
|
|
Livingston County Holdings |
|
| Click on one of the topics below to learn more! | Vital Records: Births 1878 - 1900 | |
| Vital Records: Deaths 1878 - 1900 | ||
| Vital Records: Marriages 1837 - 1900 | ||
| Census on microfilm: 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930 | ||
| Collected obituaries - various range of dates to present | ||
| County History: 1878, 1888, 1900, 1909, 1924, 1991 | ||
| Master Index of Known Burials | ||
| Cemeteries: (by township) | ||
| Amity Twp. - Bayou (aka Reynolds) Cem. in sec 22 | ||
| Amity Twp. - Campbell Cem. in sec 5 | ||
| Amity Twp. - Cornell Cem. in sec 23 | ||
| Amity Twp. - Earp Cem. in sec 29 | ||
| Amity Twp. - Morris Cem. in sec 17 (southern most) | ||
| Amity Twp. - Nigh Chapel (aka Scattering Point) Cem. in sec 29 | ||
| Amity Twp. - Humiston Woods Cem. in sec 36 | ||
| Amity Twp. - Springer Cem. in sec 17 (northern most) | ||
| Amity Twp. - Zook-Dunkard Cem. in sec 23 | ||
| Avoca Twp. - Avoca Cem. in sec 15 | ||
| Avoca Twp. - Patty Cem. in sec 6 (part in Owego Twp) | ||
| Belle Prairie Twp. - Fairview Cem. in sec 17 | ||
| Broughton Twp. - Broughton Cem. in sec 14 | ||
| Broughton Twp. - Sacred Heart’s Cem. in sec 3 | ||
| Chatsworth Twp. - Chatsworth Cem. in sec 3 | ||
| Chatsworth Twp. - St. Patrick’s Catholic Cem. in sec 4 | ||
| Dwight Twp. - Old Town (aka Conant) Cem. in sec 8 | ||
| Dwight Twp. - Mt. Olivet Catholic Cem. in sec 8 | ||
| Eppards Point Twp. - Calvary Catholic Cem. in sec 32 | ||
| Eppards Point Twp. - County Farm Cem. in sec 5 | ||
| Eppards Point Twp. - Payne Cem. in sec 32 | ||
| Esmen Twp. - Camp (aka Esmen) Cem. in sec 15 | ||
| Esmen Twp. - Memorial Park Cem. in sec 36 | ||
| Fayette Twp. - St. Rose Catholic (aka Strawn) Cem. in sec 3 | ||
| Forrest Twp. - Forrest Cem. in sec 10 | ||
| Germanville Twp. - Germanville Cem. in sec 4 | ||
| Indian Grove Twp. - Cooper Cem. in sec 29 | ||
| Indian Grove Twp. - E. Graceland (aka German Apostolic) Cem. in sec 11, Fairbury | ||
| Indian Grove Twp. - Fairbury Mausoleum Association in sec 11, in Graceland Cem. | ||
| Indian Grove Twp. - Graceland Cem. in sec 11, Fairbury, IL | ||
| Indian Grove Twp. - South Apostolic Christian Cem. in sec 36 | ||
| Indian Grove Twp. - South Graceland Cem. in sec 15 | ||
| Indian Grove Twp. - Spence Cem. in sec 33 | ||
| Indian Grove Twp. - St. John’s Catholic Cem. in sec 2 | ||
| Long Point Twp. - A. C. Everett farm in sec 23 | ||
| Long Point Twp. - Long Point Cem. in sec 4 | ||
| Nebraska Twp. - Center Cem. in sec 21 | ||
| Nebraska Twp. - Mt. Zion Cem. in sec 11 | ||
| Nebraska Twp. - St. Joseph’s Catholic Cem. in sec 35 | ||
| Nebraska Twp. - St. Petri Evangelical Lutheran (aka Windtown) Cem. in sec 18 | ||
| Nevada Twp. - McDowell Cem. in sec 13 | ||
| Nevada Twp. - Nevada Cem. in sec 8 | ||
| Nevada Twp. - Oaklawn Cem. in sec 1 | ||
| Nevada Twp. - St. Paul’s Catholic Cem. in sec 34 | ||
| Newtown Twp. - Barrickman Cem. in sec 30 | ||
| Newtown Twp. - Calder Cem. in sec 36 | ||
| Newtown Twp. - New Michigan Cem. in sec 15 | ||
| Newtown Twp. - Phillips Cem. in sec 7 | ||
| Odell Twp. - Odell Township Cem. in sec 3 | ||
| Odell Twp. - Odell Union Cem. in sec 4 | ||
| Owego Twp. - Houder Cem. in sec 31 | ||
| Owego Twp. - Patty Cem in sec 31 (part in Avoca Twp) | ||
| Owego Twp. - Swygert Cem. in sec 9 | ||
| Pike Twp. - Pike Cem. in sec 16 | ||
| Pleasant Ridge Twp. - N. Apostolic Christian Cem. in sec 21 | ||
| Pleasant Ridge Twp. - Pleasant Ridge Cem. in sec 14 | ||
| Pontiac Twp. - Illinois State Prison Cem. in sec 24 | ||
| Pontiac Twp. - McMillan Cem. in sec 7 | ||
| Pontiac Twp. - Rowe Cem. in sec 7 | ||
| Pontiac Twp. - South Side Cem. in sec 22 & 27, in Pontiac, IL | ||
| Pontiac Twp. - St. Mary’s Catholic Cem. in sec 24 | ||
| Reading Twp. - Ancona Cem. in sec 28 | ||
| Reading Twp. - Deffenbaugh Cem. in sec 23 | ||
| Reading Twp. - Moon Point Cem. in sec 11 | ||
| Rooks Creek Twp. - Arnett Cem. (plowed under) | ||
| Rooks Creek Twp. - Corbins Cem. in sec 2 | ||
| Rooks Creek Twp. - Johnson Cem. in sec 10 | ||
| Rooks Creek Twp. - Rooks Creek Cem. in sec 23 | ||
| Rooks Creek Twp. - Sellman (aka Walden) Cem. in sec 15 | ||
| Round Grove Twp. - Round Grove Cem. in sec 9 | ||
| Saunemin Twp. - Five Mile Cem. in sec 23 | ||
| Saunemin Twp. - Sunny Slope Cem. in sec 22 | ||
| Sullivan Twp. - St. John’s Catholic Cem. in sec 23 | ||
| Sullivan Twp. - Sullivan Center Cem. in sec 16 | ||
| Sullivan Twp. - West Lawn Cem. in sec 23 | ||
| Sunbury Twp. - Ames (aka Jones, Sunbury, or Sampson) Cem. in sec 21 | ||
| Sunbury Twp. - Blackstone Cem. in sec 7 | ||
| Sunbury Twp. - Hadley Cem. in sec 33 | ||
| Union Twp. - St. Mary’s Catholic (aka Loretta) Cem. in sec 16 | ||
| Union Twp. - Union-Call Cem. in sec 14 | ||
| Waldo Twp. - Waldo Cem. in sec 14 | ||
| Guardianship Records: 1872 - 1879; 1894 - 1904 | ||
| Land and Deed Records: 1853 - 1867 (grantor); 1873 (grantee) | ||
| Naturalization Records: 1866 - 1906 | ||
| Maps/Plats: 1870-75 some Twp., 1893, 1911, and modern day plats | ||
| Newspapers: Chatsworth Plaindealer (microfilm) 1875 - 1897 / 1900 - 1918 / 1941 - 1953 | ||
| Newspapers: Cornell Journal (microfilm) 1918-1926 | ||
| Newspapers: Dwight Star & Herald (microfilm) 1890 - 1945 | ||
| Newspapers: Fairbury Record/Blade (microfilm) 1871 - 1954 / 1970 | ||
| Newspapers: Odell Weekly News (microfilm) 1927 - 1930 | ||
| Newspapers: Pontiac Sentinel (microfilm) 1871 - 1897 | ||
| Newspapers: Pontiac Daily Leader (microfilm) 1896 - 1906 | ||
| Newspapers: Pontiac News-Review (microfilm) 1935 - 1941 | ||
| Probate Records: 1845 - 1900 | ||
| Veterans Discharge Records: 1865 - 1945 | ||
| Veterans Patriotic Roster: 1899 |