|
|
|
|
Woodford County Holdings |
|
| Click on one of the topics below to learn more! | Vital Records: Birth index 1877 - 1915 | |
| Vital Records: Death index 1841 - 1903 | ||
| Vital Records: Marriage index 1841 - 1878 | ||
| Census on microfilm: 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930 | ||
| Collected obituaries - various range of dates to present | ||
| Master Index of Known Burials | ||
| Cemeteries: (by township) | ||
| Cazenovia Twp. - Baptist Cem. in sec 1 | ||
| Cazenovia Twp. - Bethel-Lowpoint Cem. in sec 22 | ||
| Cazenovia Twp. - Black-Partridge Cem. in sec 31 | ||
| Cazenovia Twp. - Buckingham Cem. in sec 8 | ||
| Cazenovia Twp. - Imhoff Cem. in sec 18 | ||
| Cazenovia Twp. - St. Elizabeth Lutheran Cem. in sec 2 | ||
| Clayton Twp. - Clayton Cem. in sec 29 | ||
| Clayton Twp. - St. John’s Cem. in sec 33 | ||
| Cruger Twp. - Meek Cem. in sec 36 | ||
| Cruger Twp. - Methodist Cem. in sec 13 | ||
| Cruger Twp. - Mt. Zion Cem. in sec 2 | ||
| El Paso Twp. - Evergreen Cem. in sec 4 | ||
| El Paso Twp. - Hibbs-Bigger Cem. in sec 28 | ||
| El Paso Twp. - Kappa Cem. in sec 28 | ||
| El Paso Twp. - St. Andrews Columarium, El Paso, IL | ||
| El Paso Twp. - St. Joseph’s Catholic Cem. in sec 4 | ||
| Greene Twp. - Carroll (aka Gabetown) Cem. in sec 28 | ||
| Greene Twp. - Clayton Baptist Cem. in sec 3 | ||
| Greene Twp. - Harper Cem. in sec 25 | ||
| Kansas Twp. - Carlock (aka Democrat or White Oak) Cem. in sec 17 | ||
| Kansas Twp. - East White Oak Cem. in sec 2 | ||
| Kansas Twp. - Republican Cem. in sec 20 | ||
| Linn Twp. - Davison Cem. in sec 12 | ||
| Linn Twp. - Hawk Cem. in sec 10 | ||
| Linn Twp. - Hollenback Cem. in sec 2 | ||
| Linn Twp. - Mt. Vernon Cem. in sec 10 | ||
| Linn Twp. - St. Peter’s Lutheran Cem. in sec 36 | ||
| Linn Twp. - Trinity Lutheran Cem. in sec 36 | ||
| Metamora Twp. - County Farm Cem. in sec 28 | ||
| Metamora Twp. - Engel Cem. in sec 19 | ||
| Metamora Twp. - Morsetown Cem. in sec 4 | ||
| Metamora Twp. - Schertz Cem. in sec 5 | ||
| Metamora Twp. - Stewart-Harmony Cem. in sec 2 | ||
| Metamora Twp. - St. Mary’s Cem. in sec 12 | ||
| Metamora Twp. - Wilson Cem. in sec 20 | ||
| Minonk Twp. - Bauman Cem. in sec 13 | ||
| Minonk Twp. - Minonk Cem. in sec 6 | ||
| Minonk Twp. - St. Patrick’s Cem. in sec 8 | ||
| Montgomery Twp. - Apostolic Christian Cem. in sec 17 and 18 | ||
| Montgomery Twp. - Deer Creek (aka Mt. Zion) Cem. in sec 3 | ||
| Montgomery Twp. - Kohler (aka Rock Creek) Cem. in sec 14 | ||
| Montgomery Twp. - Lantz-Zimmerman Cem. in sec 23 | ||
| Montgomery Twp. - Maurer Cem. in sec 26 | ||
| Montgomery Twp. - Maurer, Nicholas Cem. in 14 | ||
| Montgomery Twp. - Miller Cem. in sec 10 | ||
| Montgomery Twp. - Niegarth Cem. in sec 4 | ||
| Montgomery Twp. - Slab Town Cem. in sec 17 | ||
| Montgomery Twp. - Stambaugh Cem. in sec 14 | ||
| Montgomery Twp. - Wells Cem. in sec 5 | ||
| Mt. Vernon Twp. - Linn (aka Mt. Vernon) Cem. in sec 7 | ||
| Olio Twp. - Allison Cem. in sec 31 | ||
| Olio Twp. - Baker-Hartman Cem. in sec 7 | ||
| Olio Twp. - Boydston Cem. in sec 30 | ||
| Olio Twp. - Bullock Cem. in sec 27 | ||
| Olio Twp. - Jinings Cem. in sec 23 | ||
| Olio Twp. - Oakwood Cem. in sec 18 | ||
| Palestine Twp. - Bowling Green Cem. in sec 36 | ||
| Palestine Twp. - Centenial Chapel Cem. in sec 33 | ||
| Palestine Twp. - Olio Cem. in Eureka, IL | ||
| Palestine Twp. - Olive Branch Cem. in sec 16 & 17 | ||
| Palestine Twp. - Secor Cem. in sec 8 | ||
| Panola Twp. - Baughman Cem. in sec 3 | ||
| Panola Twp. - St. Mary’s Cem. in sec 31 | ||
| Partridge Twp. - Ayers Cem. in sec 32 | ||
| Partridge Twp. - DeGilbert (aka Lone Hill or Round Hill) Cem. in sec 11 | ||
| Partridge Twp. - Field Cem. in sec 15 | ||
| Partridge Twp. - Johnson Cem. in sec 28 | ||
| Partridge Twp. - Jones Cem. in sec 31 | ||
| Partridge Twp. - Rediger-Clark Cem. in sec 36 | ||
| Partridge Twp. - Sowards Cem. in sec 2 | ||
| Roanoke Twp. - Panther Creek Cem. in sec 13 | ||
| Roanoke Twp. - Roanoke Cem. in sec 14 | ||
| Roanoke Twp. - Roanoke Apostolic Cem. in sec 20 | ||
| Roanoke Twp. - Roanoke Mennonite Cem. in sec 28 | ||
| Roanoke Twp. - St. Peter’s Cem. in sec 24 | ||
| Spring Bay Twp. - Belsley Cem. in sec 24 | ||
| Spring Bay Twp. - Eickhorn Cem. in sec 11 | ||
| Spring Bay Twp. - Sand Prairie Cem. in sec 26 | ||
| Spring Bay Twp. - Shottenkirk Cem. in sec 11 | ||
| Spring Bay Twp. - Spring Bay Cem. in sec 1 | ||
| Worth Twp. - Belsley-Kamp Cem. in sec 5 | ||
| Worth Twp. - Haedick Cem. in sec 32 | ||
| Worth Twp. - Hickory Point Cem. in sec 26 | ||
| Worth Twp. - Hoeffer (aka Williams) Cem. in sec 18 | ||
| Worth Twp. - Koch Cem. in sec 32 | ||
| Worth Twp. - St. Mary’s of Loudes Cem. in sec 21 | ||
| Worth Twp. - Winkler Cem. in sec 9 | ||
| County History: 1878, 1889 and 1900 | ||
| Maps/Plats: 1873, 1893, 1912, 1920 (all 1992 reprint) | ||
| Misc: Woodford Co. Almshouse Registers 1868 1957 Index | ||
| Newspapers: El Paso Journal (on microfilm) 1888 - 1904 | ||
| Newspapers: Woodford County Journal [at Eureka] (on microfilm) 1938 - 1949 | ||
| Newspapers: Minonk News/Register/Dispatch/News-Dispatch (on microfilm) 1887 - 1920 |